SMART SENSOR AS530 infrared thermometers are safely and quickly used for measuring the temperature of the object’s surface without contact. The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation.
Introduction
Compact, rugged and easy to use.
Just aim and push the button, read current surface temperature in less than a second.
Safely measure surface temperature of hot, hazardous or hard-to-reach objects without contact.
Temperature range | -32 °C to 550 °C (-26 to 1022 °F ) |
Accuracy(In the condition of 23°C±3°C) | -32°C (-26°F) to 0°C (32°F) ±3°C 0°C(32°F) to 100°C (212°F) ±2°C 100°C here in before ±2°C or ±2% whichever is greater |
Repeatability | 1% of reading or 0.1°C |
Response time | 500 mSec, 95% response |
Spectral response | (8-14)um & 500ms |
Emissivity | pre-set 0.95 |
Ambient operating range | 0 to 40°C (32°Fto 104°F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Weight | 130g without battery |
Dimensions | 146*80*38mm |
Distance to Spot Size | 12:1 |
℃/℉Selection | V |
Data Hold Function | V |
Laser Target Pointer Selection | V |
Backlight Display Selection | V |
Auto Power Off | V |
Power | 2 x AAA battery (not inlcude) |
Package Contents | 1pc AS3550 Therometer 1pc user’s manual English 1p Gifit box |
Reviews
There are no reviews yet.